The highest 2026 provincial minimum wage is in Daerah Khusus Ibukota Jakarta at Rp5,729,876 a month, the lowest in West Java at Rp2,317,601. The API holds 992 UMP figures from 1997 to 2026.
Province names link to the Indonesian detail pages with the full year-by-year history. 2027 figures are added only once they are officially set, never as estimates.
| # | Province | UMP 2026 | Change vs 2025 |
|---|---|---|---|
| 1 | Daerah Khusus Ibukota Jakarta | Rp5,729,876 | +6.17% |
| 2 | Papua Pegunungan | Rp4,508,714 | +5.20% |
| 3 | Papua Selatan | Rp4,508,100 | +5.19% |
| 4 | Papua | Rp4,436,283 | +3.51% |
| 5 | Papua Tengah | Rp4,285,848 | +0.00% |
| 6 | Bangka Belitung Islands | Rp4,035,000 | +4.09% |
| 7 | North Sulawesi | Rp4,002,630 | +6.02% |
| 8 | South Sumatra | Rp3,942,963 | +7.10% |
| 9 | Aceh | Rp3,932,552 | +6.70% |
| 10 | South Sulawesi | Rp3,921,088 | +7.21% |
| 11 | Riau Islands | Rp3,879,520 | +7.06% |
| 12 | West Papua | Rp3,841,000 | +6.25% |
| 13 | Riau | Rp3,780,495 | +7.74% |
| 14 | North Kalimantan | Rp3,775,243 | +5.45% |
| 15 | Papua Barat Daya | Rp3,766,000 | +4.18% |
| 16 | East Kalimantan | Rp3,762,431 | +5.12% |
| 17 | South Kalimantan | Rp3,725,000 | +6.54% |
| 18 | Central Kalimantan | Rp3,686,138 | +6.12% |
| 19 | North Maluku | Rp3,510,240 | +3.00% |
| 20 | Jambi | Rp3,471,497 | +7.33% |
| 21 | Gorontalo | Rp3,405,144 | +5.69% |
| 22 | Maluku | Rp3,334,490 | +6.14% |
| 23 | West Sulawesi | Rp3,315,934 | +6.81% |
| 24 | Southeast Sulawesi | Rp3,306,496 | +7.58% |
| 25 | North Sumatra | Rp3,228,949 | +7.90% |
| 26 | Bali | Rp3,207,459 | +7.04% |
| 27 | West Sumatra | Rp3,182,955 | +6.30% |
| 28 | Central Sulawesi | Rp3,179,565 | +9.09% |
| 29 | Banten | Rp3,100,881 | +6.74% |
| 30 | West Kalimantan | Rp3,054,552 | +6.12% |
| 31 | Lampung | Rp3,047,734 | +5.35% |
| 32 | Bengkulu | Rp2,827,250 | +5.89% |
| 33 | West Nusa Tenggara | Rp2,673,861 | +2.73% |
| 34 | East Nusa Tenggara | Rp2,455,898 | +5.45% |
| 35 | East Java | Rp2,446,880 | +6.11% |
| 36 | Daerah Istimewa Yogyakarta | Rp2,417,495 | +6.78% |
| 37 | Central Java | Rp2,327,386 | +7.29% |
| 38 | West Java | Rp2,317,601 | +5.77% |
Returns the 2026 UMP for every province (province_code, province_name, year, salary). Use /ump/{province_code} for one province across all years.
curl "https://use.apiindonesia.id/api/v1/ump?year=2026" \
-H "x-api-key: YOUR_API_KEY"One-time 3,000 credit signup bonus, no credit card. A successful request costs 2 credits (Rp2), failed requests are free.
Source: Kaggle "Indonesian Salary by Region" (Apache 2.0) for 1997–2025 and Satudata Kemnaker for 2026. Updated 25 October 2026.